St. Petersburg, Repino, Russia, 18-22 May 2004

Hadron Structure and QCD:   from LOW to HIGH energies



Main

General information

Bulletin #1

Bulletin #2

Scientific Program

Registration

Visa information

Conference fee

List of Participants

Travel

Accommodation

Social Program

Proceedings

Contacts

Poster of HSQCD 2004 (230Kb PDF file)



Past workshops

HSQCD 2004

HSQCD 2005

HS'07

HSQCD 2008


ARRIVAL:
BY PLANE: Participants who arrive by plane will be met at the airport.
Please, look for sign "HSQCD 2004"
BY TRAIN:
In May 18 there will be a bus, parked in the side of Ploschad' Vosstaniya
(Vosstaniya Square) where is the main building of hotel "Oktyabr'skaya".
(then the Moscow Railway Station will be on the other side of the Square)
The us departs to the Repino at 10:30am.

HSQCD Workshop address: Hotel "Baltiets"
Primorskoe shosse 427
Repino, 197730 St. Petersburg
(10 min walk from "Repino" station
map of Repino)

Hotel "Baltiets" in Repino can be reached by suburban trains or

  • by bus 211 (7 rubles) from subway station "Chernaya rechka",
  • shuttle bus 305 (50 rubles) from subway station "Staraya derevnya",
  • shuttle bus 400 (50 rubles) from subway station "Ploschad' Lenina"


TIME-TABLE of suburban trains
from the Finnish terminal station at St.-Petersburg until May 30, 2004 (Vyborg direction)
St.-Petersburg
Departure time
Terminal station Repino
Arrival time
Repino
Departure to St.-Petersburg
4.47 Vyborg 5.35 5.24
6.24 Vyborg 7.08 5.53
6.54 Roschino 7.45 6.17
7.14 Zelenogorsk 8.05 6.45
8.12 Vyborg 9.02 7.03
8.34 Roschino 9.26 7.22
9.04 Vyborg 9.54 7.39
9.40 Kirillovskoe 10.31 8.15
10.00 SS Roschino 10.51 8.53
10.25 Kirillovskoe 11.16 9.18
10.48 SS Vyborg 11.39 9.43
11.15 Roschino 12.06 10.28
11.45 Kannel'yarvi 12.36 11.25
12.08 ESS Vyborg 12.58 11.57
12.29 SS Roschino 13.20 12.41
12.55 ESS Kirillovskoe 13.46 13.18 SS
13.10 SS Kirillovskoe 14.01 13.52
13.45 SS Roschino 14.36 14.21 SS
14.20 SS Kirillovskoe 15.11 14.50 SS
14.55 SS Roschino 15.46 15.18 SS
15.30 Kirillovskoe 16.20 16.16
16.13 Roschino 17.05 16.46
16.54 Kirillovskoe 17.44 17.14
17.24 Roschino 18.14 17.42
17.47 Zelenogorsk 18.37 18.09
18.26 Kirillovskoe 19.18 18.31
18.49 Roschino 19.41 18.56 SS
19.17 Vyborg 19.57 19.12
19.25 Vyborg 20.19 19.32
20.00 Roschino 20.53 19.57
20.30 Vyborg 21.17 20.17
21.25 Kirillovskoe 22.16 20.30
22.03 Zelenogorsk 22.52 20.52
22.50 Vyborg 23.39 21.24
23.35 Zelenogorsk 0.23 22.07
0.24 Roschino 1.11 23.13
SS -- till Saturdays and Sundays
ESS -- Exept Saturdays and Sundays