New isotopes identified at IRIS facility.

Isotope

Half-life (s)

Identification by

234 Ra 30 (10) beta
233 Ra 30 (5) beta
232 Fr 5 (1) beta, gamma, X
185 Tl 19.5 (5) alpha, beta, X
183 Tl 9.7 (6) alpha, beta, X
182 Tl 2.8 (6) alpha, beta
181 Tl 3.4 (6) alpha, X
163 Lu 246 (12) gamma, X
161 Lu 72 (6) gamma, X
159 Lu 12.3 (10) alpha, gamma, X
158 Lu 10 (1) alpha, gamma, X
146 Dy 32 (5) gamma, X
145 Dy 18 (3) gamma, X
145 Tb 29.5 (15) gamma, X
136 Sm 42 (4) gamma, X
138m Pm 10 (2) gamma, X
131m Pr 6.5 (10) gamma, X

References:


back Back to the proposals list.