Modems that support multiple classes can be configured to use any single class but not multiple classes. Wherever possible HylaFAX works around known modem problems or restricts modem usage in order to provide a functioning system.
The table below lists modems that have been used with HylaFAX. There are likely others modems that have been tried and/or are being used with HylaFAX; this list shows only those that have some form of support in the distribution or that have been publicly reported as functional (though beware that what is functional to one person may not be functional to you). Consult the Modems section of this documentation for known modem bugs and gotchas or follow the links in the table to find information for a particular modem.
Modems in the list below that are marked with a are recommended for use with this software. This is not to say that modems not listed below or not marked as recommended will not work well; only that the noted modems have performed reliably in extended use with the software. Beware however, that modems only work as well the firmware that controls them; be sure to use up to date firmware in a modem.
If you are selecting a modem to use with this software you will do best if you use one of the recommended Class 2 or Class 2.0 modems; rather than a Class 1 modem. |
Note that modems based on off-the-shelf parts (as opposed to custom DSP-based implementations) such as those produced by Rockwell are usually plug compatible when it comes to fax usage. HylaFAX includes configuration files for modems based on modem parts from Rockwell: RC96AC, RC144AC, RC144DP, RC32ACL, RC224A, and RC288DPI parts; Exar; and Cirrus Logic. Writing a configuration file for a modem that is not directly supported is straightforward.
Manufacturer | Model | Class1 | Class2 | Class2.0 | Notes |
---|---|---|---|---|---|
AIWA | PV-BF288 | Yes | Yes | No | |
Archtec | SmartLink V.32Te | Yes | Yes | No | |
SmartLink 1419AV | Yes | Yes | No | ||
AT&T Paradyne | DataPort 14.4 | Yes | Yes | No | |
DataPort 14.4 Express | Yes | Yes | No | ||
BAUSCH | MOD 144 | Yes | Yes | No | |
Boca Research | M1440E | Yes | Yes | No | |
M1440E/RC32ACL | Yes | Yes | No | @ | |
MV.34I | Yes | Yes | No | ||
BEST Communication | BEST 28800 EC | Yes | Yes | No | |
CPI | ViVa 14.4/FAX | No | Yes | No | |
Digicom | Scout+ | Yes | No | No | |
Dynalink | Dynalink 1414VE | No | Yes | No | |
Elsa | Microlink 14.4TL | No | Yes | No | |
E-Tech, Inc. | P1496MX 5.06-SWE | No | Yes | No | |
Bullet E-288 MX | No | Yes | No | ||
Everex | EverFax 24/96D, 24/96E | No | Yes | No | |
GVC | MaxTech 28800 | Yes | Yes | No | |
Hayes | Optima 144, Optima 28800 | Yes | No | No | |
Optima 2400+Fax96 | No | Yes | No | ||
Acura 144, Accura 288 | No | Yes | No | ||
Intel | SatisFAXtion 400e | Yes | No | No | |
JVC | F-1114V/R6 | Yes | Yes | No | |
Logicode | Quicktel Xeba 14.4 | No | Yes | No | |
Maestro | Vfast | No | Yes | No | |
Microcom | DeskPorte FAST ES 28.8 | Yes | Yes | No | |
Motorola | Lifestyle 28.8 | Yes | No | No | |
Power 28.8 | Yes | No | No | ||
Multi-Tech | MT1432BA, MT224BA, MT2834BA | No | Yes | No | , * |
MT1432BG | No | Yes | No | ||
MT1932ZDX, MT2834ZDX | No | Yes | No | ||
NetComm | M7F | No | Yes | No | |
Nuvo | Voyager 96424PFX | Yes | No | No | |
Olitec France | Olicom Poche Fax Modem 2400 | No | Yes | No | |
Power Bit | Power Bit | Yes | Yes | No | |
Practical Peripherals | PM14400FXMT, PM14400FXSA | No | Yes | No | |
PM28800XFMT, PM288MT II | No | Yes | No | ||
Supra | SupraFAX v.32bis | Yes | Yes | No | |
SupraFAX v.32bis/RC32ACL | Yes | Yes | No | @ | |
Express 288 | Yes | Yes | No | ||
Telebit | T3000, WorldBlazer | No | Yes | No | |
QBlazer | No | Yes | No | ||
Telejet | 14400 | Yes | Yes | No | |
TKR | Terbo Line 19K2/005-Q | No | Yes | No | |
Tricom | Tornado28/42 | Yes | No | No | |
Twincom | 144/DF | Yes | Yes | No | |
UDS | FasTalk Fax32 | Yes | No | No | |
USRobotics | Courier v.Everything | Yes | No | Yes | |
Courier HST | Yes | No | No | ||
Sportster 28.8 | Yes | No | Yes | ||
Sportster 14.4 | Yes | No | No | ||
Well/Xtrum | AT-2814SAM | Yes | Yes | No | |
Yocom | 1414E | No | Yes | No | |
Zoom | VFX, VFP 14.4V, 14.4X | Yes | Yes | No | |
Zero One Networking | ZyXEL U1496 | Yes | Yes | Yes | |
ZyXEL Elite 2864, Elite 2864I | Yes | Yes | Yes |
Legend:
Source distributions. | HylaFAX table of contents | |
Binary distributions. |